Hydrozoa taxon details
Bugula plumosa (Pallas, 1766)
AphiaID: 111159
AphiaID: 111159
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Flustrina > Buguloidea > Bugulidae > Bugula |
| Status | accepted | |||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||
| Rank | Species | |||||||||||
| Parent | Bugula Oken, 1815 | |||||||||||
| Sources |
additional source: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] | |||||||||||
| Environment | marine | |||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||
| Links | Encyclopedia of Marine Life of Britain and Ireland Marine Life Information Network - UK To Biodiversity Heritage Library (94 publications) To Encyclopedia of Life To GenBank (2 nucleotides; 0 proteins) To PESI To USNM Invertebrate Zoology Bryozoa Collection To ITIS | |||||||||||
| Images |
| |||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:111159 | |||||||||||
| Taxonomic Edit history |
| |||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||
| Citation: Gordon, D.; Hayward, P. (2013). Bugula plumosa (Pallas, 1766). Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa.../aphia.php?p=taxdetails&id=111159 on 2013-05-21 | ||||||||||||
