Hydrozoa taxon details
Craspedacusta sowerbii Lankester, 1880
AphiaID: 117767
AphiaID: 117767
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Trachylinae > Limnomedusae > Olindiidae > Craspedacusta |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Craspedacusta Lankester, 1880 | |||||||||||||||||||
| Synonymised taxa |
Craspedacusta kawaii (Oka, 1907) (synonym) Craspedacusta kiatingi Gaw & Kung, 1939 (synonym) Craspedacusta sowerbyi Lankester, 1880 (spelling error) Microhydra ryderi Potts, 1885 (synonym) | |||||||||||||||||||
| Sources |
original description: Lankester, E.R., 1880. On a new jelly-fish of the order Trachomedusae, living in fresh water. Nature, Lond. 22 : 147-148, 190-191, 241., available online at http://www.archive.org/stream/nature221880lock#page/147/mode/1up page(s): 148 [details] basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Bouillon, J.; Boero, F. (2000). Synopsis of the families and genera of the Hydromedusae of the world, with a list of the worldwide species. Thalassia Salent. 24: 47-296 (look up in IMIS) [details] additional source: Schuchert, P. 2009a. Anthoanthecata (Cnidaria). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] source of synonymy (from synonym): North East Atlantic Taxa (look up in IMIS) [details] [view taxon] basis of record (from synonym): Leloup, E. (1952). Coelentérés [Coelenterata]. ---. Institut royal des Sciences naturelles de Belgique: Brussels, Belgium. 283 pp. (look up in IMIS) [details] [view taxon] source of synonymy (from synonym): UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] [view taxon] | |||||||||||||||||||
| Environment | ||||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Distribution | European waters (ERMS scope) [details] Mediterranean Sea [details] North West Atlantic [details] | |||||||||||||||||||
| Links | To Biodiversity Heritage Library (23 publications) To Encyclopedia of Life To PESI To USNM Invertebrate Zoology Cnidaria Collection To ITIS | |||||||||||||||||||
| Note |
Distribution: cosmopolitan [details] | |||||||||||||||||||
| Images |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117767 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Schuchert, P. (2013). Craspedacusta sowerbii Lankester, 1880. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.eu/hydrozoa/aphia.php?p=taxdetails&id=117767 on 2013-06-19 | ||||||||||||||||||||
