Hydrozoa taxon details
Forskalia edwardsi Kölliker, 1853
AphiaID: 135501
AphiaID: 135501
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Siphonophorae > Physonectae > Forskaliidae > Forskalia |
| Status | accepted | |||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||
| Rank | Species | |||||||||||
| Parent | Forskalia Kölliker, 1853 | |||||||||||
| Synonymised taxa |
Forskalia misakiensis Kawamura, 1954 (synonym) | |||||||||||
| Sources |
original description: Kölliker, A. 1853. Die schwimmpolypen oder Siphonophoren von Messina. Leipzig, Wilhelm Engelmann. Pp. 1-96, pls 12. page(s): 2-10, pls 1-2 [details] basis of record: Mapstone, G. M. 2001. Siphonophora, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 120-122 (look up in IMIS) [details] additional source: Leloup, E. (1935). Les siphonophores de la rade de Villefranche-sur-Mer (Alpes Maritimes, France) [Siphonophores of the Rade of Villefranche-sur-Mer (Maritime Alps, France)]. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 11(31): 1-12 (look up in IMIS) [details] additional source: Pugh, P. R. 2003. A revision of the family Forskaliidae (Siphonophora, Physonectae). Journal of Natural History 37: 1281-1327. page(s): 1283-1291, figs 1-8 [details] additional source: Totton, A. K. 1954. Siphonophora of the Indian Ocean together with systematic and biological notes on related specimens from other oceans. Discovery Rep. 27: 1-162. page(s): 71-72 txt figs 29-30 [details] additional source: Totton, A. K. 1965. A Synopsis of the Siphonophora. London, British Museum (Natural History). Pp. 230. page(s): 100-102, figs 52-55, pl.20 figs 1-2 [details] additional source: Lens, A. D. and van Riemsdijk, T. 1908. The Siphonophora of the “Siboga” Expedition. Siboga Exped. 9: 1-130, 24 pls. page(s): 65-66, pl.10 figs 82-83 [details] from synonym: UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] [view taxon] | |||||||||||
| Environment | marine | |||||||||||
| Distribution | Atlantic Europe [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North West Atlantic [details] Villefranche-Sur-Mer [details] | |||||||||||
| Links | To Barcode of Life (1 barcode) To Biodiversity Heritage Library (7 publications) To Encyclopedia of Life To GenBank (10 nucleotides; 2 proteins) To Marine Species Identification Portal To PESI To ITIS | |||||||||||
| Note |
Distribution: Pugh 2003 [details] | |||||||||||
| Images |
| |||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:135501 | |||||||||||
| Taxonomic Edit history |
| |||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||
| Citation: Mapstone, G. (2013). Forskalia edwardsi Kölliker, 1853. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.eu/hydrozoa/aphia.php?p=taxdetails&id=135501 on 2013-05-22 | ||||||||||||
