Hydrozoa taxon details
Hydractinia borealis (Mayer, 1900)
AphiaID: 151761
AphiaID: 151761
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Hydractiniidae > Hydractinia |
| Status | ||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Accepted name | Podocoryna borealis (Mayer, 1900) | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Hydractinia van Beneden, 1841 | |||||||||||||||||||
| Sources |
additional source: Trott, T.J. 2004. Cobscook Bay inventory: a historical checklist of marine invertebrates spanning 162 years. Northeastern Naturalist (Special Issue 2): 261 - 324. [details] additional source: Schuchert, P. 2000. Hydrozoa (Cnidaria) of Iceland collected by the BIOICE programme. Sarsia 85: 411-438. [details] redescription: Schuchert, P. 2008a. The European athecate hydroids and their medusae (Hydrozoa, Cnidaria): Filifera part 3. Revue suisse de Zoologie 115: 221-302. page(s): 230 [details] | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Distribution | Iceland [details] North West Atlantic [details] | |||||||||||||||||||
| Links | To Biodiversity Heritage Library (2 publications) To Encyclopedia of Life To PESI | |||||||||||||||||||
| Notes |
Distribution: the adult medusa is already known to occur around Iceland but the polyp phase is here recorded for the first time [details] Taxonomy: Order: Anthoathecatae according to Trott (2004). [details] | |||||||||||||||||||
| Image |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:151761 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Schuchert, P. (2013). Hydractinia borealis (Mayer, 1900). In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=151761 on 2013-05-24 | ||||||||||||||||||||
