Difference between revisions of "Template:GIFS/Tabs"

From MarineSpecies Introduced Traits Wiki
Jump to: navigation, search
 
Line 1: Line 1:
 
{{GIFS/TabsTop}}
 
{{GIFS/TabsTop}}
 
{{GIFS/Tab{{ #ifeq:{{{This}}}|1|1|2}}|{{{1}}}}}
 
{{GIFS/Tab{{ #ifeq:{{{This}}}|1|1|2}}|{{{1}}}}}
{{ #if:  {{{2|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|2|1|2}}|{{{2}}}}}
+
{{ #if:  {{{2|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|2|1|2}}|{{{2}}}}}
{{ #if:  {{{3|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|3|1|2}}|{{{3}}}}}
+
{{ #if:  {{{3|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|3|1|2}}|{{{3}}}}}
{{ #if:  {{{4|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|4|1|2}}|{{{4}}}}}
+
{{ #if:  {{{4|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|4|1|2}}|{{{4}}}}}
{{ #if:  {{{5|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|5|1|2}}|{{{5}}}}}
+
{{ #if:  {{{5|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|5|1|2}}|{{{5}}}}}
{{ #if:  {{{6|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|6|1|2}}|{{{6}}}}}
+
{{ #if:  {{{6|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|6|1|2}}|{{{6}}}}}
{{ #if:  {{{7|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|7|1|2}}|{{{7}}}}}
+
{{ #if:  {{{7|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|7|1|2}}|{{{7}}}}}
{{ #if:  {{{8|}}} |{{ICZM Process diagram/Tab{{ #ifeq:{{{This}}}|8|1|2}}|{{{8}}}}}
+
{{ #if:  {{{8|}}} |{{GIFS/Tab{{ #ifeq:{{{This}}}|8|1|2}}|{{{8}}}}}
 
|}}}}}}}}}}}}}}
 
|}}}}}}}}}}}}}}
 
{{GIFS/TabsBottom}}
 
{{GIFS/TabsBottom}}

Latest revision as of 16:22, 17 January 2014

{{{1}}}