Polychaeta distribution - Placedetails
| MRGID |
http://marineregions.org/mrgid/6002 |
| Status |
Proposed standard  |
| Names |
| Language |
Name |
Name source |
| English | Chile Basin | IHO-IOC GEBCO Gazetteer of Undersea Feature Names |
| Swedish | Chilenska Bäckenet | US BGN Advisory Committee on Undersea Features (ACUF) |
| Finnish | Chilien Allas | US BGN Advisory Committee on Undersea Features (ACUF) |
| German | Südchilenisches Becken | US BGN Advisory Committee on Undersea Features (ACUF) |
| Estonian | Tšiili Nõgu | US BGN Advisory Committee on Undersea Features (ACUF) |
| Russian | Перуанско-Чилийская Котловина | US BGN Advisory Committee on Undersea Features (ACUF) |
| Russian | Чилийская Котловина | US BGN Advisory Committee on Undersea Features (ACUF) |
| Russian | Chiliyskaya Kotlovina | US BGN Advisory Committee on Undersea Features (ACUF) |
| Russian | Peruansko-Chiliyskaya Kotlovina | US BGN Advisory Committee on Undersea Features (ACUF) |
| English | South Chilean Basin | US BGN Advisory Committee on Undersea Features (ACUF) |
|
| PlaceType |
Basin |
|
|
| Latitude |
28° 0' 0" S (-28°) |
| Longitude |
77° 0' 0" W (-77°) |
|
|
| Source |
IHO-IOC GEBCO Gazetteer of Undersea Feature Names, available online at http://www.ngdc.noaa.gov/gazetteer/ |
|
|
| Notes |
Coordinates in ACUF (en): Latitude: -33; Longitude: -80 |
|
ACUF unique id (UFI) (en): -152937 |
|
|
| Relation |
|
| Map |
|
|
|
|
|
|
|
| Edit history |
Last edited on 2016-04-23 15:22:42 by Oset Garcia Paula
|
|
|
|
|
|
[Google] [Google scholar] [Google images] |
|