URMO Statistics
| | all taxa (marine) | all species (marine) | acc. species (marine) | species (non-marine) | checked taxa (marine) |
| Biota | 25,725 | 21,114 | 17,492 | 1,269 | 22,030 (86 %) | | Kingdom Animalia | 25,596 | 21,057 | 17,447 | 1,269 | 21,912 (86 %) |
| Phylum Annelida | 481 | 356 | 282 | 0 | 125 (26 %) |
| Phylum Arthropoda | 2,050 | 1,768 | 1,490 | 0 | 1,614 (79 %) |
| Phylum Bryozoa | 8 | 0 | 0 | 0 | 2 (25 %) |
| Phylum Cephalorhyncha | 248 | 198 | 197 | 0 | 49 (20 %) |
| Phylum Chaetognatha | 263 | 214 | 110 | 0 | 263 (100 %) |
| Phylum Chordata | 3,786 | 3,187 | 2,892 | 3 | 3,602 (95 %) |
| Phylum Cnidaria | 13,800 | 11,588 | 9,488 | 3 | 12,245 (89 %) |
| Phylum Ctenophora | 279 | 178 | 164 | 0 | 277 (99 %) |
| Phylum Cycliophora | 6 | 2 | 2 | 0 | 6 (100 %) |
| Phylum Echiura | 268 | 210 | 179 | 0 | 189 (71 %) |
| Phylum Gastrotricha | 523 | 432 | 383 | 349 | 518 (99 %) |
| Phylum Gnathostomulida | 149 | 108 | 97 | 0 | 149 (100 %) |
| Phylum Hemichordata | 182 | 140 | 120 | 0 | 182 (100 %) |
| Phylum Mesozoa | 139 | 117 | 109 | 0 | 112 (81 %) |
| Phylum Mollusca | 1,872 | 1,501 | 1,199 | 0 | 1,522 (81 %) |
| Phylum Nemertea | 3 | 1 | 1 | 0 | 2 (67 %) |
| Phylum Phoronida | 14 | 12 | 10 | 0 | 14 (100 %) |
| Phylum Placozoa | 4 | 2 | 1 | 0 | 4 (100 %) |
| Phylum Platyhelminthes | 128 | 54 | 31 | 46 | 102 (80 %) |
| Phylum Porifera | 17 | 3 | 0 | 0 | 14 (82 %) |
| Phylum Sipuncula | 218 | 161 | 139 | 0 | 210 (96 %) |
| Phylum Tardigrada | 470 | 330 | 170 | 867 | 59 (13 %) |
| Phylum Xenacoelomorpha | 650 | 495 | 383 | 1 | 642 (99 %) |
| Kingdom Plantae | 12 | 0 | 0 | 0 | 12 (100 %) |
| Subkingdom Viridaeplantae | 11 | 0 | 0 | 0 | 11 (100 %) |
| Kingdom Protozoa | 3 | 0 | 0 | 0 | 1 (33 %) |
| Kingdom Chromista | 109 | 57 | 45 | 0 | 102 (94 %) |
| Subkingdom Harosa | 107 | 57 | 45 | 0 | 100 (93 %) |
Citations (Google scholar)
getting citations...
| |