|
|
WoRMS Statistics
| | all taxa (marine) | all species (marine) | acc. species (marine) | species (non-marine) | checked taxa (marine) |
| Biota | 481,639 | 385,213 | 219,845 | 30,254 | 438,061 (91 %) | | Kingdom Animalia | 406,481 | 334,722 | 189,098 | 17,932 | 373,471 (92 %) |
| Phylum Acanthocephala | 624 | 488 | 412 | 0 | 624 (100 %) |
| Phylum Annelida | 24,834 | 20,914 | 12,699 | 22 | 23,931 (96 %) |
| Phylum Arthropoda | 97,492 | 79,678 | 55,846 | 12,155 | 93,768 (96 %) |
| Phylum Brachiopoda | 677 | 452 | 392 | 0 | 677 (100 %) |
| Phylum Bryozoa | 8,307 | 6,715 | 6,010 | 0 | 8,005 (96 %) |
| Phylum Cephalorhyncha | 274 | 213 | 211 | 0 | 59 (22 %) |
| Phylum Chaetognatha | 345 | 284 | 130 | 0 | 345 (100 %) |
| Phylum Chordata | 71,612 | 57,996 | 21,878 | 543 | 70,098 (98 %) |
| Phylum Cnidaria | 18,530 | 15,458 | 10,879 | 8 | 16,517 (89 %) |
| Phylum Ctenophora | 357 | 231 | 187 | 0 | 353 (99 %) |
| Phylum Cycliophora | 6 | 2 | 2 | 0 | 6 (100 %) |
| Phylum Echinodermata | 20,272 | 16,550 | 7,215 | 7 | 20,262 (100 %) |
| Phylum Echiura | 296 | 234 | 198 | 0 | 203 (69 %) |
| Phylum Entoprocta | 226 | 207 | 172 | 0 | 221 (98 %) |
| Phylum Gastrotricha | 681 | 582 | 502 | 387 | 676 (99 %) |
| Phylum Gnathostomulida | 151 | 109 | 97 | 0 | 151 (100 %) |
| Phylum Hemichordata | 269 | 149 | 126 | 0 | 192 (71 %) |
| Phylum Mesozoa | 195 | 165 | 134 | 0 | 160 (82 %) |
| Phylum Mollusca | 102,663 | 86,524 | 42,651 | 557 | 86,153 (84 %) |
| Phylum Myxozoa | 637 | 563 | 473 | 0 | 244 (38 %) |
| Phylum Nematoda | 9,326 | 7,844 | 6,896 | 10 | 7,881 (85 %) |
| Phylum Nemertea | 3,256 | 2,672 | 1,358 | 0 | 3,057 (94 %) |
| Phylum Phoronida | 35 | 31 | 16 | 0 | 35 (100 %) |
| Phylum Placozoa | 6 | 3 | 1 | 0 | 6 (100 %) |
| Phylum Platyhelminthes | 21,558 | 16,929 | 11,492 | 2,880 | 16,487 (76 %) |
| Phylum Porifera | 20,482 | 17,241 | 8,194 | 449 | 20,477 (100 %) |
| Phylum Rotifera | 334 | 208 | 186 | 40 | 333 (100 %) |
| Phylum Sipuncula | 1,645 | 1,283 | 148 | 0 | 1,629 (99 %) |
| Phylum Tardigrada | 472 | 331 | 170 | 867 | 59 (13 %) |
| Phylum Xenacoelomorpha | 858 | 666 | 423 | 7 | 848 (99 %) |
| Kingdom Plantae | 26,335 | 18,475 | 8,783 | 7,466 | 24,684 (94 %) |
| Phylum Charophyta | 618 | 228 | 137 | 3,771 | 596 (96 %) |
| Phylum Chlorophyta | 6,426 | 3,759 | 1,797 | 2,854 | 6,079 (95 %) |
| Phylum Glaucophyta | 12 | 1 | 1 | 18 | 12 (100 %) |
| Phylum Plantae incertae sedis | 312 | 29 | 3 | 10 | 219 (70 %) |
| Phylum Rhodophyta | 17,807 | 13,902 | 6,401 | 635 | 17,536 (98 %) |
| Phylum Tracheophyta | 1,132 | 556 | 444 | 177 | 225 (20 %) |
| Kingdom Fungi | 2,710 | 1,568 | 1,220 | 70 | 2,537 (94 %) |
| Phylum Ascomycota | 2,077 | 1,271 | 965 | 28 | 1,989 (96 %) |
| Phylum Basidiomycota | 199 | 58 | 56 | 28 | 167 (84 %) |
| Phylum Chytridiomycota | 88 | 47 | 38 | 1 | 61 (69 %) |
| Phylum Microsporidia | 250 | 167 | 138 | 2 | 250 (100 %) |
| Phylum Zygomycota | 42 | 18 | 18 | 0 | 40 (95 %) |
| Kingdom Protozoa | 1,785 | 792 | 614 | 67 | 1,209 (68 %) |
| Phylum Amoebozoa | 267 | 134 | 115 | 0 | 188 (70 %) |
| Phylum Apusozoa | 14 | 3 | 1 | 0 | 14 (100 %) |
| Phylum Choanozoa | 317 | 214 | 172 | 6 | 266 (84 %) |
| Phylum Euglenozoa | 484 | 309 | 225 | 55 | 383 (79 %) |
| Phylum Loukozoa | 11 | 2 | 2 | 0 | 11 (100 %) |
| Phylum Metamonada | 54 | 17 | 14 | 0 | 31 (57 %) |
| Phylum Percolozoa | 42 | 17 | 15 | 0 | 31 (74 %) |
| Phylum Picozoa | 5 | 1 | 1 | 0 | 0 (0 %) |
| Kingdom Bacteria | 4,269 | 2,025 | 1,683 | 382 | 1,301 (30 %) |
| Phylum Acidobacteria | 9 | 1 | 1 | 0 | 0 (0 %) |
| Phylum Actinobacteria | 264 | 71 | 71 | 0 | 0 (0 %) |
| Phylum Aquificae | 28 | 15 | 15 | 0 | 0 (0 %) |
| Phylum Bacteria incertae sedis | 31 | 2 | 2 | 3 | 11 (35 %) |
| Phylum Bacteroidetes | 424 | 235 | 235 | 0 | 0 (0 %) |
| Phylum Caldiserica | 5 | 1 | 1 | 0 | 0 (0 %) |
| Phylum Chlamydiae | 8 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Chlorobi | 12 | 4 | 4 | 0 | 1 (8 %) |
| Phylum Chloroflexi | 34 | 3 | 3 | 0 | 0 (0 %) |
| Phylum Cyanobacteria | 1,453 | 767 | 432 | 379 | 1,283 (88 %) |
| Phylum Deferribacteres | 11 | 4 | 4 | 0 | 0 (0 %) |
| Phylum Deinococcus-Thermus | 17 | 4 | 4 | 0 | 0 (0 %) |
| Phylum Elusimicrobia | 4 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Fibrobacteres | 4 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Firmicutes | 293 | 94 | 94 | 0 | 0 (0 %) |
| Phylum Fusobacteria | 15 | 4 | 4 | 0 | 0 (0 %) |
| Phylum Gemmatimonadetes | 4 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Lentisphaerae | 4 | 1 | 1 | 0 | 0 (0 %) |
| Phylum Nitrospirae | 5 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Planctomycetes | 17 | 4 | 4 | 0 | 0 (0 %) |
| Phylum Proteobacteria | 1,483 | 769 | 762 | 0 | 6 (0 %) |
| Phylum Spirochaetes | 10 | 1 | 1 | 0 | 0 (0 %) |
| Phylum Synergistetes | 12 | 3 | 3 | 0 | 0 (0 %) |
| Phylum Tenericutes | 19 | 3 | 3 | 0 | 0 (0 %) |
| Phylum Thermodesulfobacteria | 7 | 2 | 2 | 0 | 0 (0 %) |
| Phylum Thermotogae | 22 | 12 | 12 | 0 | 0 (0 %) |
| Phylum Verrucomicrobia | 46 | 25 | 25 | 0 | 0 (0 %) |
| Kingdom Chromista | 39,329 | 27,514 | 18,330 | 4,337 | 34,851 (89 %) |
| Phylum Bigyra | 186 | 105 | 84 | 1 | 165 (89 %) |
| Phylum Cercozoa | 361 | 188 | 163 | 1 | 190 (53 %) |
| Phylum Ciliophora | 3,901 | 2,958 | 2,685 | 6 | 3,767 (97 %) |
| Phylum Cryptophyta | 228 | 148 | 93 | 34 | 201 (88 %) |
| Phylum Foraminifera | 11,933 | 9,312 | 6,764 | 1 | 11,634 (97 %) |
| Phylum Haptophyta | 769 | 397 | 258 | 9 | 667 (87 %) |
| Phylum Heliozoa | 24 | 10 | 10 | 0 | 9 (38 %) |
| Phylum Myzozoa | 5,418 | 4,119 | 2,785 | 299 | 3,438 (63 %) |
| Phylum Ochrophyta | 15,402 | 9,638 | 5,015 | 3,985 | 13,961 (91 %) |
| Phylum Oomycota | 126 | 63 | 45 | 0 | 121 (96 %) |
| Phylum Radiozoa | 938 | 575 | 428 | 0 | 662 (71 %) |
| Kingdom Archaea | 232 | 117 | 117 | 0 | 0 (0 %) |
| Phylum Crenarchaeota | 48 | 19 | 19 | 0 | 0 (0 %) |
| Phylum Euryarchaeota | 171 | 96 | 96 | 0 | 0 (0 %) |
| Phylum Thaumarchaeota | 9 | 2 | 2 | 0 | 0 (0 %) |
| Kingdom Viruses | 459 | 0 | 0 | 0 | 0 (0 %) |
| Phylum DNA Viruses | 196 | 0 | 0 | 0 | 0 (0 %) |
| Phylum Reverse Transcribing DNA and RNA Viruses | 28 | 0 | 0 | 0 | 0 (0 %) |
| Phylum RNA Viruses | 232 | 0 | 0 | 0 | 0 (0 %) |
| Kingdom Biota incertae sedis | 28 | 0 | 0 | 0 | 5 (18 %) |
Discovery rate for
Most active authors in last decade for
Citations (Google scholar)
Citations for "World Register of Marine Species": 818
Cited publications: 19
H-Index: 14
[ view publications]
|
|